Ways to kill my sleep
Author | DaggaFork |
---|---|
Tags | author:daggafork playable unrated |
Created | 2017-01-23 |
Last Modified | 2017-01-23 |
Rating | 5 more votes required for a rating. |
Map Data | |
Description | aeiou and sometimes y |
Author | DaggaFork |
---|---|
Tags | author:daggafork playable unrated |
Created | 2017-01-23 |
Last Modified | 2017-01-23 |
Rating | 5 more votes required for a rating. |
Map Data | |
Description | aeiou and sometimes y |
DaggaFork
Posting this just in case someone wants to see it ever
2016: 912 (236657 to 237569) 2.5 m/d
2015: 2165 (234491 to 236656) 5.9 m/d
2014: 2852 (231638 to 234490) 7.8 m/d
2013: 6479 (225158 to 231637) 17.8 m/d
2012: 6845 (218312 to 225157) 18.8 m/d
2011: 8878 (209433 to 218311) 24.3 m/d
2010: 19451 (189981 to 209432) 53.3 m/d
2009: 38241 (151739 to 189980) 104.8 m/d
2008: 39088 (112650 to 151738) 107.1 m/d
2007: 38440 (74209 to 112649) 105.3 m/d
2006: 50600 (23608 to 74208) 138.6 m/d
2005: 69506 (4702 to 74207*) 190.4 m/d
2004: 2700** (1 to 2701*) 12.9 m/d
* deleted map, unknown exact number
** first map posted in July